Currently, the Silver price in Ghazipur is ₹1,248.6 / 10 gm per Gram. In September of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Ghazipur city for your reference. It is important to note that the Silver.
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹124.86 | ₹124.85 | ₹0.01 | 0.01 |
10 | ₹1,248.6 | ₹1,248.5 | ₹0.1 | 0.01 |
100 | ₹12,486 | ₹12,485 | ₹1 | 0.01 |
Date | Price |
---|---|
2025-09-01 | ₹1,24,850 (3030) |
2025-08-31 | ₹1,21,820 (0) |
2025-08-30 | ₹1,21,820 (0) |
2025-08-29 | ₹1,21,520 (200) |
2025-08-28 | ₹1,21,320 (0) |
2025-08-27 | ₹1,21,320 (200) |
2025-08-26 | ₹1,21,120 (100) |
2025-08-25 | ₹1,21,020 (0) |
2025-08-24 | ₹1,21,020 (0) |
2025-08-23 | ₹1,21,020 (0) |
Silver Price | |
---|---|
1 | July | 2025 | ₹1,070.40 |
31 | July | 2025 | ₹1,106.30 |
Highest Rate in Jul, 2025 | ₹1,162.80 |
Lowest Rate in Jul, 2025 | ₹1,070.40 |
Overall Performance | Rising |
% Change | 3.35% |
Silver Price | |
---|---|
1 | June | 2025 | ₹975.80 |
30 | June | 2025 | ₹1,066.70 |
Highest Rate in Jun, 2025 | ₹1,095.40 |
Lowest Rate in Jun, 2025 | ₹975.80 |
Overall Performance | Rising |
% Change | 9.32% |
Silver Price | |
---|---|
1 | May | 2025 | ₹952.00 |
31 | May | 2025 | ₹975.70 |
Highest Rate in May, 2025 | ₹987.80 |
Lowest Rate in May, 2025 | ₹944.00 |
Overall Performance | Rising |
% Change | 2.49% |
Silver Price | |
---|---|
1 | April | 2025 | ₹1,000.70 |
30 | April | 2025 | ₹962.30 |
Highest Rate in Apr, 2025 | ₹1,004.10 |
Lowest Rate in Apr, 2025 | ₹879.70 |
Overall Performance | Falling |
% Change | -3.84% |
Silver Price | |
---|---|
1 | March | 2025 | ₹945.30 |
31 | March | 2025 | ₹1,005.80 |
Highest Rate in Mar, 2025 | ₹1,019.60 |
Lowest Rate in Mar, 2025 | ₹945.30 |
Overall Performance | Rising |
% Change | 6.40% |
Silver Price | |
---|---|
1 | February | 2025 | ₹938.10 |
28 | February | 2025 | ₹947.10 |
Highest Rate in Feb, 2025 | ₹977.90 |
Lowest Rate in Feb, 2025 | ₹938.10 |
Overall Performance | Rising |
% Change | 0.96% |
Silver Price | |
---|---|
1 | January | 2025 | ₹878.70 |
31 | January | 2025 | ₹945.40 |
Highest Rate in Jan, 2025 | ₹945.40 |
Lowest Rate in Jan, 2025 | ₹878.70 |
Overall Performance | Rising |
% Change | 7.59% |
Silver Price | |
---|---|
1 | December | 2024 | ₹912.50 |
31 | December | 2024 | ₹875.40 |
Highest Rate in Dec, 2024 | ₹960.50 |
Lowest Rate in Dec, 2024 | ₹874.60 |
Overall Performance | Falling |
% Change | -4.07% |
Silver Price | |
---|---|
1 | November | 2024 | ₹960.20 |
30 | November | 2024 | ₹912.40 |
Highest Rate in Nov, 2024 | ₹960.40 |
Lowest Rate in Nov, 2024 | ₹883.30 |
Overall Performance | Falling |
% Change | -4.98% |
1 Tola | ₹1456.34 |
1 Gram | ₹124.86 |
8 Gram | ₹998.88 |
10 Gram | ₹1248.6 |
100 Gram | ₹12486 |
1 Kg | ₹124860 |
Only true jewel connoisseurs know how to look beyond the glittering popularity of jewels and metals like gold, diamond etc and look at the true builder of the Indian economy - silver! In developed states like Ghazipur, the price of silver determines the rate of many related and unrelated goods such as vegetables, petroleum, vehicles, industrial equipment, domestic equipment, data connectivity etc. Silver price today in Ghazipur also gives potential buyers a clear view of the investment market. Many industries, factories and workshops in and around Ghazipur depend on the daily inflow of silver as a raw material to produce their goods.
The rate of silver in big cities of India is relatively stable and only fluctuates for around 2 to 3 rupees in a month. This is why most experienced industrialists like to keep a buffer of around 10 while doing business. The silver price today in Ghazipur is 124.86 INR. On 03-09-2025, the silver price in Ghazipur was 124.86 INR. You can see that while the price seems to have decreased, this change is very temporary and prices can increase just as quickly for a short period!
The highest silver rate in Ghazipur in the last 7 days was 124.86 INR while the lowest was 124860 INR. In the last month, the highest silver price in Ghazipur was 124982 INR while the lowest was 74 INR.
Are you wondering whether silver is the right choice for you? Do you want to know what are the possible uses of silver for your clients once you invest in some yourself? Silver is one of the most demanded precious metals in India, and even exceeds that gold in some areas. There are many reasons why investors and buyers prefer silver over anything else.
Purchasing silver online requires a lot of research on the part of the buyer. It is necessary to perform one's own data analysis on the silver price rate in Ghazipur and that of the entire India. Most buyers have been purchasing silver to make up for the minimum purchase limit - which means it can be an excellent option for chain investors! While deciding on purchasing silver it is also necessary to know the ultimate goal of this investment and for how long you wish this investment to stay! If you are purchasing for personal or industrial craftwork, it is important to have a thorough knowledge of the taxes and trading patterns of this precious metal and how you can benefit the most from each transaction.
Knowing the best silver price today in Ghazipur makes it possible for readers to decide whether or not they want to buy silver. Silver can be easily and legally purchased for personal use, investment plans or as raw materials in any industry.
Once you know the latest silver price rate in Ghazipur, not only can you determine the existing value of precious metals in the city, but also make assumptions on the prices of unrelated goods. This idea helps readers make clever choices on whether to buy or invest in expensive property or to hold out for a few days. Similarly, readers can also decide on whether or not to sell silver or wait for a while.